

| Specification | Unit | VMC 1370 |
| Table size | mm | 1500×700 |
| T slot(N*W*D) | mm | 5/22/135 |
| Table max.loading | kg | 1000 |
| X/Y/Z axis travel | mm | 1300/700/700 |
| Distance fom spindle nose to table suface | mm | 170-870 |
| Distance from spindle center to column | mm | 740 |
| Spindle type | – | BT40φ150 |
| Spindle motor | kw | 15/18.5 |
| Spindle speed | rpm | 8000(OPT.12000) |
| Rapid moving speed | m/min | 24/24/20 |
| Cutting feed | mm/min | 1-10000 |
| Positioning precision | mm | ±0.004 |
| Re-positioning precision | mm | ±0.003 |
| Tool magazine type | – | 24T Disc type |
| Max.tool weight | kg | 8 |
| Max.tool length | mm | 300 |
| Max.tool diameter | mm | φ80/150 |
| Tool changing time | sec | 1.55 |
| Overall Size | mm | 4370*2700*2550 |
| Weight | kg | 11000 |
①FANUC Oi MF CNC controller
②Taiwan spindle 8000rpm
③Automatic lubrication system
④Cooling system
⑤Working lamp
⑥Three-color Alarm light
⑦Water gun/Air gun
Submit your machining requirements for a custom solution proposal within 24 hours.
①FANUC Oi MF CNC controller
②Taiwan spindle 8000rpm
③Automatic lubrication system
④Cooling system
⑤Working lamp
⑥Three-color Alarm light
⑦Water gun/Air gun

Jiangsu Leichman Automation Technology Co., Ltd.
No.68, Renmin Middle Road, Jiangjiang City, Jiangsu Province

