

| Specification | Unit | VMC mini |
| Table size | mm | 700×260 |
| T slot(N*W*D) | mm | 3/14/80 |
| Table max.loading | kg | 200 |
| ×Y/Z axis travel | mm | 450/260/420 |
| Distance fom spindle nose to table suface | mm | 80-500 |
| Distance from spindle center to column | mm | 330 |
| Spindle type | – | BT40φ120 |
| Spindle motor | kw | 3.7(5.5kw) |
| Spindle speed | rpm | 8000(OPT.12000) |
| Rapid moving speed | m/min | 20/20/16 |
| Cutting feed | mm/min | 1-10000 |
| Positioning precision | mm | ±0.004 |
| Re-positioning precision | mm | ±0.003 |
| Tool magazine type | – | 12T |
| Max.tool weight | kg | 8 |
| Max.tool length | mm | 300 |
| Max.tool diameter | mm | φ100/200 |
| Tool changing time | sec | 1.8 |
| Overall Size | mm | 2130×1600×2250 |
| Weight | kg | 1800 |
①FANUC Oi MF CNC controller
②Taiwan spindle 8000rpm
③Automatic lubrication system
④Cooling system
⑤Working lamp
⑥Three-color Alarm light
⑦Water gun/Air gun
Submit your machining requirements for a custom solution proposal within 24 hours.
①FANUC Oi MF CNC controller
②Taiwan spindle 8000rpm
③Automatic lubrication system
④Cooling system
⑤Working lamp
⑥Three-color Alarm light
⑦Water gun/Air gun

Jiangsu Leichman Automation Technology Co., Ltd.
No.68, Renmin Middle Road, Jiangjiang City, Jiangsu Province

